☰ Audit Trail
Avg IS
0 bps
target < -5 bps
Best IS
0 bps
Worst IS
0 bps
Trades Measured
0
Decision Log
| Timestamp | Event | Ticker | Strategy | Score | Regime | Decision |
|---|---|---|---|---|---|---|
| 2026-05-24T15:12 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-05-24T15:11 | SIGNAL GENERATED | RGTI | A Technical | 49.4 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:11 | SIGNAL GENERATED | ARM | A Technical | 49.1 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:11 | SIGNAL GENERATED | GS | A Technical | 50.8 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:11 | SIGNAL GENERATED | MRVL | A Technical | 50.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:11 | SIGNAL GENERATED | QUBT | A Technical | 61.4 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:11 | SIGNAL GENERATED | LRCX | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:11 | SIGNAL GENERATED | CRWD | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:11 | SIGNAL GENERATED | IONQ | A Technical | 66.5 | BULL | SIGNAL_GENERATED |
| 2026-05-24T15:07 | SIGNAL GENERATED | — | C Pairs | — | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-05-24T09:13 | SIGNAL GENERATED | RGTI | A Technical | 49.4 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | SIGNAL GENERATED | ARM | A Technical | 49.1 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | SIGNAL GENERATED | GS | A Technical | 50.8 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | SIGNAL GENERATED | MRVL | A Technical | 50.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | SIGNAL GENERATED | QUBT | A Technical | 61.4 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | SIGNAL GENERATED | LRCX | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | SIGNAL GENERATED | CRWD | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:13 | SIGNAL GENERATED | IONQ | A Technical | 66.5 | BULL | SIGNAL_GENERATED |
| 2026-05-24T09:08 | SIGNAL GENERATED | — | C Pairs | — | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-05-24T03:11 | SIGNAL GENERATED | RGTI | A Technical | 49.4 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | SIGNAL GENERATED | ARM | A Technical | 45.1 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | SIGNAL GENERATED | GS | A Technical | 50.8 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | SIGNAL GENERATED | MRVL | A Technical | 50.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | SIGNAL GENERATED | QUBT | A Technical | 61.4 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | SIGNAL GENERATED | LRCX | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | SIGNAL GENERATED | CRWD | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:11 | SIGNAL GENERATED | IONQ | A Technical | 66.5 | BULL | SIGNAL_GENERATED |
| 2026-05-24T03:07 | SIGNAL GENERATED | — | C Pairs | — | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-05-23T21:11 | SIGNAL GENERATED | RGTI | A Technical | 49.4 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | SIGNAL GENERATED | ARM | A Technical | 45.1 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | SIGNAL GENERATED | GS | A Technical | 50.8 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | SIGNAL GENERATED | MRVL | A Technical | 50.9 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | SIGNAL GENERATED | QUBT | A Technical | 61.4 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | SIGNAL GENERATED | LRCX | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | SIGNAL GENERATED | CRWD | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:11 | SIGNAL GENERATED | IONQ | A Technical | 66.5 | BULL | SIGNAL_GENERATED |
| 2026-05-23T21:07 | SIGNAL GENERATED | — | C Pairs | — | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-05-23T15:47 | SIGNAL GENERATED | RGTI | A Technical | 49.4 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | SIGNAL GENERATED | ARM | A Technical | 49.1 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | SIGNAL GENERATED | GS | A Technical | 50.8 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | SIGNAL GENERATED | MRVL | A Technical | 50.9 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | SIGNAL GENERATED | QUBT | A Technical | 61.4 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | SIGNAL GENERATED | LRCX | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | SIGNAL GENERATED | CRWD | A Technical | 55.9 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:47 | SIGNAL GENERATED | IONQ | A Technical | 54.5 | BULL | SIGNAL_GENERATED |
| 2026-05-23T15:42 | SIGNAL GENERATED | — | C Pairs | — | BULL | SIGNAL_GENERATED |
Override Log
| Parameter | Old Value | New Value | Thesis | Date | Duration |
|---|---|---|---|---|---|
| TEST_PARAM | old | new | Testing override logging for verification. | 2026-03-23T21:55 | 1 day |
Log New Override