☰ Audit Trail
Avg IS
0 bps
target < -5 bps
Best IS
0 bps
Worst IS
0 bps
Trades Measured
0
Decision Log
| Timestamp | Event | Ticker | Strategy | Score | Regime | Decision |
|---|---|---|---|---|---|---|
| 2026-04-09T07:10 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-04-09T07:05 | SIGNAL GENERATED | KLAC | A Technical | 51.5 | TRANSITION | SIGNAL_GENERATED |
| 2026-04-09T06:54 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-04-09T06:49 | SIGNAL GENERATED | KLAC | A Technical | 51.5 | TRANSITION | SIGNAL_GENERATED |
| 2026-04-08T22:06 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-04-08T21:56 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-04-08T20:24 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-04-08T20:24 | PM OVERRIDE | — | — | — | OVERRIDDEN | |
| 2026-04-08T20:19 | SIGNAL GENERATED | KLAC | A Technical | 47.5 | TRANSITION | SIGNAL_GENERATED |
| 2026-04-08T20:19 | SIGNAL GENERATED | AMAT | A Technical | 53.6 | TRANSITION | SIGNAL_GENERATED |
| 2026-04-08T20:19 | SIGNAL GENERATED | KLAC | A Technical | 47.5 | TRANSITION | SIGNAL_GENERATED |
Override Log
| Parameter | Old Value | New Value | Thesis | Date | Duration |
|---|---|---|---|---|---|
| TEST_PARAM | old | new | Testing override logging for verification. | 2026-03-23T21:55 | 1 day |
Log New Override