AUM $500,242
Regime TRANSITION
VIX 21.0
Signals 1
Cash $500,000

EOD Report — 2026-04-09

Market Summary
Regime: TRANSITION  |  SPX: $6783 (+1.9% vs SMA200)  |  VIX: 21.0
Desk Performance
DeskOpen PosTotal P&LWin Rate
Tech Trader 4 $+332 75%
Factor Trader 0 $+0 0%
Pairs Trader 6 $-89 0%
CONSOLIDATED 10 $+242 42.9%
Open Positions (10)
TickerDeskEntrySharesNotionalStopTargetDays Held
CE Pairs $56.07 89 $4,990 $56.72 $54.51 22d
EMN Pairs $69.57 74 $5,148 $68.79 $71.44 22d
AR Tech $40.99 91 $3,730 $37.92 $45.60 24d
CTRA Tech $32.15 116 $3,729 $30.18 $38.00 24d
MPC Tech $237.98 20 $4,760 $222.51 $270.00 22d
DUK Pairs $133.46 112 $14,948 $143.28 $123.05 22d
OGE Pairs $48.39 276 $13,356 $44.42 $52.60 22d
EMR Pairs $131.11 114 $14,947 $102.18 $164.04 22d
IR Pairs $83.72 119 $9,963 $111.29 $52.34 22d
HAL Tech $36.79 101 $3,716 $34.33 $40.49 21d
Pending Signals
Tech Trader: 1 pending  |  Factor Trader: 20 pending
Generated 2026-04-09 · QAIP Paper Trading · All positions manually approved by DOO7