EOD Report — 2026-10-11
Market Summary
Regime: ATTRIBUTION |
SPX: $0 (+0.0% vs SMA200) |
VIX: 0.0
Desk Performance
| Desk | Open Pos | Total P&L | Win Rate |
|---|---|---|---|
| Tech Trader | 33 | $+332 | 75% |
| Factor Trader | 9 | $+0 | 0% |
| Pairs Trader | 16 | $-89 | 0% |
| CONSOLIDATED | 58 | $+242 | 42.9% |
Open Positions (58)
| Ticker | Desk | Entry | Shares | Notional | Stop | Target | Days Held |
|---|---|---|---|---|---|---|---|
| CE | Pairs | $56.07 | 89 | $4,990 | $56.72 | $54.51 | 207d |
| EMN | Pairs | $69.57 | 74 | $5,148 | $68.79 | $71.44 | 207d |
| AR | Tech | $40.99 | 91 | $3,730 | $37.92 | $45.60 | 209d |
| CTRA | Tech | $32.15 | 116 | $3,729 | $30.18 | $38.00 | 209d |
| MPC | Tech | $237.98 | 20 | $4,760 | $222.51 | $270.00 | 207d |
| DUK | Pairs | $133.46 | 112 | $14,948 | $143.28 | $123.05 | 207d |
| OGE | Pairs | $48.39 | 276 | $13,356 | $44.42 | $52.60 | 207d |
| EMR | Pairs | $131.11 | 114 | $14,947 | $102.18 | $164.04 | 207d |
| IR | Pairs | $83.72 | 119 | $9,963 | $111.29 | $52.34 | 207d |
| HAL | Tech | $36.79 | 101 | $3,716 | $34.33 | $40.49 | 206d |
| SPY | Factor | $655.83 | 12 | $7,870 | $609.92 | $754.20 | 184d |
| TLT | Factor | $86.79 | 86 | $7,464 | $80.71 | $99.81 | 184d |
| IQV | Tech | $168.98 | 90 | $15,208 | $175.74 | $155.46 | 184d |
| HUM | Tech | $197.32 | 85 | $16,772 | $205.21 | $181.53 | 184d |
| FDS | Tech | $213.52 | 50 | $10,676 | $222.06 | $196.44 | 184d |
| MSC | Tech | $2.79 | 5000 | $13,950 | $2.90 | $2.57 | 184d |
| MOH | Tech | $145.05 | 150 | $21,758 | $150.85 | $133.45 | 184d |
| SPY | Factor | $655.83 | 49 | $32,136 | $609.92 | $754.20 | 184d |
| IQV | Tech | $168.98 | 60 | $10,139 | $175.74 | $155.46 | 184d |
| SPY | Factor | $655.83 | 22 | $14,428 | $609.92 | $754.20 | 184d |
| HOOD US Equity | Pairs | $87.32 | 171 | $14,932 | $93.47 | $73.28 | 178d |
| SOFI US Equity | Pairs | $18.79 | 636 | $11,950 | $17.14 | $22.56 | 178d |
| ABNB | Tech | $137.51 | 60 | $8,251 | $128.05 | $151.70 | 178d |
| ALB | Tech | $202.53 | 50 | $10,126 | $183.19 | $250.00 | 178d |
| WELL | Pairs | $211.81 | 70 | $14,827 | $216.46 | $201.32 | 178d |
| VTR | Pairs | $85.14 | 184 | $15,666 | $83.38 | $89.11 | 178d |
| KO | Factor | $76.72 | 200 | $15,344 | $71.35 | $88.23 | 178d |
| GS | Tech | $903.93 | 10 | $9,039 | $850.38 | $984.25 | 178d |
| AAPL | Tech | $264.00 | 20 | $5,280 | $252.21 | $281.69 | 178d |
| CAT | Tech | $765.41 | 10 | $7,654 | $716.12 | $839.35 | 178d |
| AEP | Pairs | $134.48 | 111 | $14,927 | $148.88 | $105.90 | 178d |
| FE | Pairs | $50.40 | 374 | $18,850 | $46.14 | $58.86 | 178d |
| BK | Tech | $135.19 | 30 | $4,056 | $129.64 | $143.52 | 178d |
| INTC | Tech | $67.71 | 60 | $4,063 | $61.40 | $77.19 | 178d |
| NFLX | Tech | $107.94 | 35 | $3,778 | $102.41 | $116.25 | 178d |
| LYV | Tech | $160.03 | 25 | $4,001 | $148.03 | $178.03 | 178d |
| TFX | Tech | $125.80 | 50 | $6,290 | $118.36 | $136.96 | 178d |
| AMAT | Tech | $389.27 | 15 | $5,839 | $358.42 | $435.53 | 178d |
| SBAC | Tech | $220.71 | 14 | $3,090 | $205.75 | $243.15 | 178d |
| ACN | Tech | $201.33 | 50 | $10,066 | $209.38 | $185.22 | 178d |
| EPAM | Tech | $137.99 | 100 | $13,799 | $143.51 | $126.95 | 178d |
| AEP | Pairs | $133.87 | 112 | $14,993 | $147.39 | $105.76 | 173d |
| FE | Pairs | $50.17 | 377 | $18,914 | $46.16 | $58.52 | 173d |
| EL | Tech | $76.40 | 200 | $15,280 | $79.46 | $70.29 | 173d |
| AAPL | Factor | $255.92 | 50 | $12,796 | $238.01 | $294.31 | 173d |
| UNH | Pairs | $323.59 | 46 | $14,885 | $427.64 | $202.42 | 167d |
| HUM | Pairs | $203.09 | 37 | $7,514 | $74.93 | $352.33 | 167d |
| IDXX | Tech | $588.15 | 25 | $14,704 | $611.67 | $541.09 | 167d |
| EL | Tech | $76.40 | 150 | $11,460 | $79.46 | $70.29 | 167d |
| MCD | Factor | $307.14 | 50 | $15,357 | $285.64 | $353.21 | 167d |
| STT | Tech | $145.97 | 80 | $11,678 | $138.67 | $156.93 | 167d |
| COST | Factor | $1014.96 | 20 | $20,299 | $943.91 | $1167.20 | 167d |
| ADBE | Tech | $243.89 | 60 | $14,633 | $253.65 | $224.38 | 167d |
| ADI | Tech | $369.83 | 40 | $14,793 | $349.68 | $400.05 | 167d |
| V | Factor | $300.80 | 200 | $60,160 | $279.74 | $345.92 | 167d |
| CRM | Tech | $181.46 | 500 | $90,732 | $188.72 | $166.95 | 167d |
| IDXX | Tech | $588.15 | 200 | $117,629 | $611.67 | $541.09 | 167d |
| LEN | Tech | $92.00 | 200 | $18,400 | $96.41 | $85.28 | 167d |
Pending Signals
Tech Trader: 8 pending |
Factor Trader: 14 pending
Generated 2026-10-11 · QAIP Paper Trading · All positions manually approved by DOO7