◫ Active Portfolio
Open Positions
10
Total Notional
$79,286
% Deployed
15.9%
Total Risk $
$9,956
Cash Remaining
$420,714
Risk % Equity
1.99%
Unrealised P&L
$+0
Realised P&L
$+242
Total P&L
$+242
Performance
+0.05%
Win Rate
42.9%
(7 trades)
Avg R:R Achieved
1.58R
Best Open
—
Worst Open
—
Largest Position
DUK (18.9%)
Top Sector
Utilities 36%
Current AUM
$500,242
Days Active
24
Tech Trader
$150,000 allocation
Positions
4
4
Deployed
10.6%
10.6%
Realised P&L
$+332
$+332
Win Rate
75% (4)
75% (4)
Factor Trader
$150,000 allocation
Positions
0
0
Deployed
0.0%
0.0%
Realised P&L
$+0
$+0
Win Rate
0% (0)
0% (0)
Pairs Trader
$150,000 allocation
Positions
6
6
Deployed
42.2%
42.2%
Realised P&L
$-89
$-89
Win Rate
0% (1)
0% (1)
POSITIONS
10
CASH EQUITY
4
CFD PAIRS
6
DEPLOYED
$79,286
TOTAL P&L
$+1,588
FINANCING (EST.)
$0.00
STRATEGY A — CASH EQUITY
| Ticker | Type | Dir | Entry | Current | Shares | Notional | P&L $ | P&L % | Stop | Target | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | EQ | LONG | $40.99 | $40.66 | 91 | $3,730 | $-30.03 | -0.8% | $37.92 | $45.60 | 2026-03-16 |
| CTRA | EQ | LONG | $32.15 | $34.91 | 116 | $3,729 | $+320.16 | +8.6% | $30.18 | $38.00 | 2026-03-16 |
| MPC | EQ | LONG | $237.98 | $245.42 | 20 | $4,760 | $+148.80 | +3.1% | $222.51 | $270.00 | 2026-03-18 |
| HAL | EQ | LONG | $36.79 | $38.72 | 101 | $3,716 | $+194.93 | +5.2% | $34.33 | $40.49 | 2026-03-19 |
STRATEGY C — CFD PAIRS
| Ticker | Type | Dir | Pair | Entry | Current | Shares | Notional | P&L $ | Financing |
|---|---|---|---|---|---|---|---|---|---|
| CE | CFD | SHORT | CE/EMN | $56.07 | $63.57 | 89 | $4,990 | $-667.50 | $0.00 |
| EMN | CFD | LONG | CE/EMN | $69.57 | $74.55 | 74 | $5,148 | $+368.52 | $0.00 |
| DUK | CFD | SHORT | DUK/OGE | $133.46 | $131.82 | 112 | $14,948 | $+183.68 | $0.00 |
| OGE | CFD | LONG | DUK/OGE | $48.39 | $49.01 | 276 | $13,356 | $+171.12 | $0.00 |
| EMR | CFD | LONG | EMR/IR | $131.11 | $134.64 | 114 | $14,947 | $+402.42 | $0.00 |
| IR | CFD | SHORT | EMR/IR | $83.72 | $79.55 | 119 | $9,963 | $+496.23 | $0.00 |
Pair P&L (CE/EMN):
$-298.98
Pair P&L (DUK/OGE):
$+354.80
Pair P&L (EMR/IR):
$+898.65
CFD financing total:
$0.00/day